As all the labels we stock vary slightly in size, we are only able to offer a general sizing chart.
Greenberry Kids offer the sizes mainly from 3mths to 8 years, however bigger sizes are available on request if the designs go to larger sizes.
Korean brands usually offer slim and fit sizes and normally, the length is true to its sizes.
NEED MORE HELP ON SIZING & FIT?
Please email: info@greenberrykids.com or call: +44 (0) 787 665 040.
Size Chart
Age | Size (Korean Size) | US/EU size | Height | Weight |
0-6mths | 70(XS) | 0-6mths | 55-65cm | 3-7kg |
6-12mths | 80(S) | 6-12mths | 65-75cm | 8-10kg |
12-18mths | 90(M) | 12-18mths | 75-82cm | 10-12kg |
1-2 years | 90(XS) | 2T | 80-90cms |
12-13Kg |
2-3 years | S | 3T | 90-100cms | 12-14Kg |
3-4 years | M | 4T | 100-105cms | 14-17Kg |
4-6 years | L | 5T / 6T | 105-114cms | 17-22Kg |
5-6 years | XL | 7T | 115-125cms | 22-25Kg |
7-8years | XXL | 8T | 125-135cms | 25-30cm |
Amber & Bien A Bien offers generous fitting.
Shoes Size
Korean Shoes sizes are in line with the size under "Japan", this size is the actual length of your child's feet in centimetre. For example, 14 is 14cm for your child's foot length.